Sub-skill of diffraction-analysis: When to Use Each Module (+1).
Scanned 9/9/2026
Install to Claude Code
npx -y skills add vamseeachanta/workspace-hub --skill when-to-use-each-module --agent claude-codeInstalls into .claude/skills of the current project.
Are you the author of When To Use Each Module?
Add the live security badge to your README — it updates automatically with every re-scan.
[](https://www.skillsdirectory.com/skills/vamseeachanta-when-to-use-each-module)More formats (shields.io, HTML) on the badges page.
---
name: diffraction-analysis-when-to-use-each-module
description: 'Sub-skill of diffraction-analysis: When to Use Each Module (+1).'
version: 1.0.0
category: engineering
type: reference
scripts_exempt: true
---
# When to Use Each Module (+1)
## When to Use Each Module
| Scenario | Recommended Module | Reason |
|----------|-------------------|--------|
| Parse AQWA .LIS files | `aqwa` or `bemrosetta` | Native parsing, no external dependencies |
| Run OrcaWave analysis | `orcawave` | Direct OrcaFlex API integration |
| Convert AQWA → OrcaFlex | `bemrosetta` | Purpose-built converter with validation |
| Compare AQWA vs OrcaWave | `diffraction` | Unified schema comparison framework |
| Handle QTF data | `bemrosetta` | QTF parser and OrcaFlex export |
| Convert mesh formats | `bemrosetta` | GDF/DAT/STL conversion |
| Store/retrieve coefficients | `hydrodynamics` | Coefficient database |
## Feature Matrix
| Feature | aqwa | orcawave | bemrosetta | diffraction |
|---------|------|----------|------------|-------------|
| Parse AQWA .LIS | ✅ | ❌ | ✅ | ✅ (via converter) |
| Parse OrcaWave | ❌ | ✅ | ❌ | ✅ (via converter) |
| RAO extraction | ✅ | ✅ | ✅ | ✅ |
| Added mass/damping | ✅ | ✅ | ✅ | ✅ |
| QTF (2nd order) | ❌ | ✅ | ✅ | ❌ |
| Export to OrcaFlex | ❌ | Native | ✅ | ✅ |
| Mesh conversion | ❌ | ❌ | ✅ | ❌ |
| Coefficient validation | ❌ | ❌ | ✅ | ✅ |
| Comparison framework | ❌ | ❌ | ❌ | ✅ |
Is this your skill, or is something wrong with this listing? Request removal or report an issue. Author removals are honored within 72 hours.
No comments yet. Be the first to comment!