PostgreSQL best practices, query optimization, connection troubleshooting, and performance improvement. Load when working with Postgres databases.
Scanned 9/3/2026
Install to Claude Code
npx -y skills add mediar-ai/skillhubz --skill postgres --agent claude-codeInstalls into .claude/skills of the current project.
Are you the author of Postgres?
Add the live security badge to your README — it updates automatically with every re-scan.
[](https://www.skillsdirectory.com/skills/mediar-ai-postgres)More formats (shields.io, HTML) on the badges page.
---
name: postgres
description: PostgreSQL best practices, query optimization, connection troubleshooting, and performance improvement. Load when working with Postgres databases.
license: MIT
metadata:
author: planetscale
version: "1.0.0"
---
# PlanetScale Postgres
## Generic Postgres
| Topic | Reference | Use for |
| ---------------------- | ---------------------------------------------------------------- | --------------------------------------------------------- |
| Schema Design | [references/schema-design.md](https://raw.githubusercontent.com/planetscale/database-skills/main/skills/postgres/references/schema-design.md) | Tables, primary keys, data types, foreign keys |
| Indexing | [references/indexing.md](https://raw.githubusercontent.com/planetscale/database-skills/main/skills/postgres/references/indexing.md) | Index types, composite indexes, performance |
| Index Optimization | [references/index-optimization.md](https://raw.githubusercontent.com/planetscale/database-skills/main/skills/postgres/references/index-optimization.md) | Unused/duplicate index queries, index audit |
| Partitioning | [references/partitioning.md](https://raw.githubusercontent.com/planetscale/database-skills/main/skills/postgres/references/partitioning.md) | Large tables, time-series, data retention |
| Query Patterns | [references/query-patterns.md](https://raw.githubusercontent.com/planetscale/database-skills/main/skills/postgres/references/query-patterns.md) | SQL anti-patterns, JOINs, pagination, batch queries |
| Optimization Checklist | [references/optimization-checklist.md](https://raw.githubusercontent.com/planetscale/database-skills/main/skills/postgres/references/optimization-checklist.md) | Pre-optimization audit, cleanup, readiness checks |
| MVCC and VACUUM | [references/mvcc-vacuum.md](https://raw.githubusercontent.com/planetscale/database-skills/main/skills/postgres/references/mvcc-vacuum.md) | Dead tuples, long transactions, xid wraparound prevention |
## Operations and Architecture
| Topic | Reference | Use for |
| ---------------------- | ---------------------------------------------------------------------------- | --------------------------------------------------------------- |
| Process Architecture | [references/process-architecture.md](https://raw.githubusercontent.com/planetscale/database-skills/main/skills/postgres/references/process-architecture.md) | Multi-process model, connection pooling, auxiliary processes |
| Memory Architecture | [references/memory-management-ops.md](https://raw.githubusercontent.com/planetscale/database-skills/main/skills/postgres/references/memory-management-ops.md) | Shared/private memory layout, OS page cache, OOM prevention |
| MVCC Transactions | [references/mvcc-transactions.md](https://raw.githubusercontent.com/planetscale/database-skills/main/skills/postgres/references/mvcc-transactions.md) | Isolation levels, XID wraparound, serialization errors |
| WAL and Checkpoints | [references/wal-operations.md](https://raw.githubusercontent.com/planetscale/database-skills/main/skills/postgres/references/wal-operations.md) | WAL internals, checkpoint tuning, durability, crash recovery |
| Replication | [references/replication.md](https://raw.githubusercontent.com/planetscale/database-skills/main/skills/postgres/references/replication.md) | Streaming replication, slots, sync commit, failover |
| Storage Layout | [references/storage-layout.md](https://raw.githubusercontent.com/planetscale/database-skills/main/skills/postgres/references/storage-layout.md) | PGDATA structure, TOAST, fillfactor, tablespaces, disk mgmt |
| Monitoring | [references/monitoring.md](https://raw.githubusercontent.com/planetscale/database-skills/main/skills/postgres/references/monitoring.md) | pg_stat views, logging, pg_stat_statements, host metrics |
| Backup and Recovery | [references/backup-recovery.md](https://raw.githubusercontent.com/planetscale/database-skills/main/skills/postgres/references/backup-recovery.md) | pg_dump, pg_basebackup, PITR, WAL archiving, backup tools |
## PlanetScale-Specific
| Topic | Reference | Use for |
| ------------------ | ---------------------------------------------------------------------------- | ----------------------------------------------------- |
| Connection Pooling | [references/ps-connection-pooling.md](https://raw.githubusercontent.com/planetscale/database-skills/main/skills/postgres/references/ps-connection-pooling.md) | PgBouncer, pool sizing, pooled vs direct |
| Extensions | [references/ps-extensions.md](https://raw.githubusercontent.com/planetscale/database-skills/main/skills/postgres/references/ps-extensions.md) | Supported extensions, compatibility |
| Connections | [references/ps-connections.md](https://raw.githubusercontent.com/planetscale/database-skills/main/skills/postgres/references/ps-connections.md) | Connection troubleshooting, drivers, SSL |
| Insights | [references/ps-insights.md](https://raw.githubusercontent.com/planetscale/database-skills/main/skills/postgres/references/ps-insights.md) | Slow queries, MCP server, pscale CLI |
| CLI Commands | [references/ps-cli-commands.md](https://raw.githubusercontent.com/planetscale/database-skills/main/skills/postgres/references/ps-cli-commands.md) | pscale CLI reference, branches, deploy requests, auth |
| CLI API Insights | [references/ps-cli-api-insights.md](https://raw.githubusercontent.com/planetscale/database-skills/main/skills/postgres/references/ps-cli-api-insights.md) | Query insights via `pscale api`, schema analysis |
Is this your skill, or is something wrong with this listing? Request removal or report an issue. Author removals are honored within 72 hours.
No comments yet. Be the first to comment!