All categories
DevOps & Cloud
Deployment, cloud, containers, CI/CD, monitoring, and infrastructure
- 20,295
- 846
Security grades appear on each card once the skill has been scanned. Newly imported skills may briefly show without a grade until the backfill job runs.
Open in full browserBrowse devops & cloud skills
Showing 11,953–11,976 of 20,295 skills
- Constitutional Constraints DesignDesign explicit guardrails and self-evaluation principles for autonomous systems using Dario Amodei's Constitutional AI methodology.Votes: 0GitHub stars: 6
- Confessional AnalysisTransform any incident, failure, or decision into honest self-examination by addressing the facts directly, examining divided intentions, and identifying disordered priorities - following Augustine...Votes: 0GitHub stars: 6
- Checklist DesignDesign effective checklists for complex processes to catch errors that expertise alone misses. Based on Atul Gawande's methodology from The Checklist Manifesto and the WHO Surgical Safety Checklist.Votes: 0GitHub stars: 6
- Barrier Workaround AnalysisSystematically identify alternatives when traditional paths are blocked—transforming constraints into creative opportunities.Votes: 0GitHub stars: 6
- Ai Safety Risk AssessmentApply Yoshua Bengio's framework for assessing AI safety risks, drawing on his leadership of the International AI Safety Report and his research on AI governance.Votes: 0GitHub stars: 6
- Service Mesh| Atributo | Valor | |----------|-------| | **ID** | `sre-service-mesh` | | **Nivel** | 🔴 Avanzado | | **Versión** | 1.0.0 | | **Keywords** | `service-mesh`, `istio`, `linkerd`, `envoy`, `traffic-management`, `mTLS`, `circuit-breaker` | | **Referencia** | [Istio Documentation](https://istio.io/latest/docs/) |Votes: 0GitHub stars: 4
- Observability Stack| Atributo | Valor | |----------|-------| | **ID** | `sre-observability-stack` | | **Nivel** | 🔴 Avanzado | | **Versión** | 1.0.0 | | **Keywords** | `observability`, `monitoring`, `metrics`, `tracing`, `prometheus`, `grafana`, `jaeger`, `opentelemetry`, `rust`, `liveness`, `heartbeat`, `absence-detection`, `gcp`, `cloud-run`, `cloud-scheduler`, `firestore`, `opentofu` | | **Referencia** | [Google SRE Book](https://sre.google/sre-book/table-of-contents/), [OpenTelemetry](https://opentelemetry.ioVotes: 0GitHub stars: 4
- Logging Log Aggregation| Atributo | Valor | |----------|-------| | **ID** | `sre-logging-log-aggregation` | | **Nivel** | 🔴 Avanzado | | **Versión** | 1.0.0 | | **Keywords** | `logging`, `log-aggregation`, `loki`, `elasticsearch`, `fluentd`, `structured-logs`, `centralized-logging` | | **Referencia** | [Loki Documentation](https://grafana.com/docs/loki/latest/) |Votes: 0GitHub stars: 4
- Load Testing Performance| Atributo | Valor | |----------|-------| | **ID** | `sre-load-testing-performance` | | **Nivel** | 🔴 Avanzado | | **Versión** | 1.0.0 | | **Keywords** | `load-testing`, `performance`, `k6`, `jmeter`, `stress-testing`, `capacity-planning`, `benchmarking`, `rust` | | **Referencia** | [k6 Documentation](https://k6.io/docs/), [JMeter](https://jmeter.apache.org/) |Votes: 0GitHub stars: 4
- Disaster Recovery Business Continuity| Atributo | Valor | |----------|-------| | **ID** | `sre-disaster-recovery-business-continuity` | | **Nivel** | 🔴 Avanzado | | **Versión** | 1.0.0 | | **Keywords** | `disaster-recovery`, `business-continuity`, `backup`, `failover`, `rpo`, `rto`, `dr-plan`, `gcp`, `opentofu`, `irreversible-choices`, `state-protection` | | **Referencia** | [AWS Disaster Recovery](https://aws.amazon.com/disaster-recovery/) |Votes: 0GitHub stars: 4
- Cost Optimization Finops| Atributo | Valor | |----------|-------| | **ID** | `sre-cost-optimization-finops` | | **Nivel** | 🟡 Intermedio | | **Versión** | 1.0.0 | | **Keywords** | `cost-optimization`, `finops`, `cloud-costs`, `resource-optimization`, `cost-monitoring`, `budget-alerts` | | **Referencia** | [FinOps Foundation](https://www.finops.org/) |Votes: 0GitHub stars: 4
- Container Security| Atributo | Valor | |----------|-------| | **ID** | `sre-container-security` | | **Nivel** | 🔴 Avanzado | | **Versión** | 1.0.0 | | **Keywords** | `container-security`, `image-scanning`, `runtime-security`, `falco`, `notary`, `image-signing`, `cve-scanning` | | **Referencia** | [Falco Documentation](https://falco.org/docs/) |Votes: 0GitHub stars: 4
- Chaos Engineering| Atributo | Valor | |----------|-------| | **ID** | `sre-chaos-engineering` | | **Nivel** | 🔴 Avanzado | | **Versión** | 1.0.0 | | **Keywords** | `chaos-engineering`, `chaos-monkey`, `litmus`, `failure-injection`, `resilience-testing`, `chaos-experiments`, `detection-validation`, `proof-testing`, `game-day` | | **Referencia** | [Chaos Engineering Principles](https://principlesofchaos.org/) |Votes: 0GitHub stars: 4
- Alerting Incident Management| Atributo | Valor | |----------|-------| | **ID** | `sre-alerting-incident-management` | | **Nivel** | 🔴 Avanzado | | **Versión** | 1.0.0 | | **Keywords** | `alerting`, `incident-management`, `pagerduty`, `opsgenie`, `oncall`, `runbooks`, `monitoring-as-code`, `gcp`, `opentofu`, `terraform-import`, `alert-policy` | | **Referencia** | [Google SRE - On-Call](https://sre.google/workbook/on-call/), [PagerDuty](https://www.pagerduty.com/) |Votes: 0GitHub stars: 4
- Performance| Atributo | Valor | |----------|-------| | **ID** | `flutter-performance` | | **Nivel** | 🔴 Avanzado | | **Versión** | 1.0.0 | | **Keywords** | `performance`, `optimization`, `profiling`, `memory`, `rendering` | | **Referencia** | [Flutter Performance Best Practices](https://docs.flutter.dev/perf/best-practices) |Votes: 0GitHub stars: 4
- Machine LearningMachine Learning integration for Flutter using TensorFlow Lite and Firebase MLVotes: 0GitHub stars: 4
- Error Tracking| Atributo | Valor | |----------|-------| | **ID** | `flutter-error-tracking` | | **Nivel** | 🟡 Intermedio | | **Versión** | 1.0.0 | | **Keywords** | `error-tracking`, `sentry`, `crashlytics`, `crash-reporting`, `logging`, `monitoring` | | **Referencia** | [Sentry Flutter](https://docs.sentry.io/platforms/flutter/) |Votes: 0GitHub stars: 4
- Terraform| Atributo | Valor | |----------|-------| | **ID** | `cicd-terraform` | | **Nivel** | 🔴 Avanzado | | **Versión** | 1.0.0 | | **Keywords** | `terraform`, `iac`, `infrastructure-as-code`, `hcl`, `provisioning` | | **Referencia** | [Terraform Docs](https://www.terraform.io/docs) |Votes: 0GitHub stars: 4
- Ovhcloud| Atributo | Valor | |----------|-------| | **ID** | `cicd-ovhcloud` | | **Nivel** | Intermedio | | **Version** | 1.1.0 | | **Keywords** | `ovh`, `ovhcloud`, `kubernetes`, `object-storage`, `terraform` |Votes: 0GitHub stars: 4
- Github Actions| Atributo | Valor | |----------|-------| | **ID** | `cicd-github-actions` | | **Nivel** | 🟡 Intermedio | | **Versión** | 1.0.0 | | **Keywords** | `github-actions`, `ci`, `cd`, `pipeline`, `automation`, `workflow` | | **Referencia** | [GitHub Actions Docs](https://docs.github.com/en/actions) |Votes: 0GitHub stars: 4
- Gcp| Atributo | Valor | |----------|-------| | **ID** | `cicd-gcp` | | **Nivel** | 🔴 Avanzado | | **Versión** | 1.0.0 | | **Keywords** | `gcp`, `gke`, `cloud-run`, `cloud-sql`, `firebase` |Votes: 0GitHub stars: 4
- Crossplane| Atributo | Valor | |----------|-------| | **ID** | `cicd-crossplane` | | **Nivel** | 🔴 Avanzado | | **Versión** | 1.0.0 | | **Keywords** | `crossplane`, `multi-cloud`, `kubernetes`, `infrastructure` |Votes: 0GitHub stars: 4
- Azure| Atributo | Valor | |----------|-------| | **ID** | `cicd-azure` | | **Nivel** | 🔴 Avanzado | | **Versión** | 1.0.0 | | **Keywords** | `azure`, `aks`, `azure-functions`, `cosmos-db` |Votes: 0GitHub stars: 4
- Aws| Atributo | Valor | |----------|-------| | **ID** | `cicd-aws` | | **Nivel** | 🔴 Avanzado | | **Versión** | 1.0.0 | | **Keywords** | `aws`, `eks`, `rds`, `s3`, `lambda`, `cloud` | | **Referencia** | [AWS Docs](https://docs.aws.amazon.com/) |Votes: 0GitHub stars: 4