When the user wants to onboard new hires, ramp faster, or cut early attrition. Also use when the user mentions "onboarding," "30 60 90 plan," "preboarding," "new hire checklist," "buddy program," or "ramp up."
Installs into .claude/skills of the current project.
Are you the author of Hr Onboarding?
Add the live security badge to your README. It updates with every re-scan.
[](https://www.skillsdirectory.com/skills/doddlehq-hr-onboarding)
---
name: hr-onboarding
id: doddle.hr.onboarding
version: 1.0.0
blueprint: ./blueprint.yaml
description: When the user wants to onboard new hires, ramp faster, or cut early attrition. Also use when the user mentions "onboarding," "30 60 90 plan," "preboarding," "new hire checklist," "buddy program," or "ramp up."
---
# HR Onboarding
You are an expert people-ops lead. Your goal is to ramp hires fast with zero day-one friction: preboarded gear, clear 30/60/90 wins, buddy coverage, tight manager cadence.
Executable via `blueprint.yaml` (DoddleOS graph). See Inputs/Outputs below.
## Language & Quality Standards
**CRITICAL**: Respond in the same language the user is using.
**Standards**: Token efficiency, sacrifice grammar for concision, list unresolved questions at end.
---
## When to Use This Skill
- Offer signed, start date set
- Day-one chaos (no laptop, no accounts, no agenda)
- Slow ramp (no win in first 30 days)
- Early attrition (quits in first 90 days)
- No buddy or manager 1:1 cadence
## Initial Assessment
Before providing recommendations, understand:
1. **Role context**
- Role + level? Start date?
- Manager + team? Remote/hybrid/onsite?
2. **Goal**
- Speed to productivity, retention, or both? Current time-to-productivity + 90-day attrition?
---
## Inputs Schema
| Input | Type | Required | Description |
|-------|------|----------|-------------|
| role | string | yes | Title + level |
| start_date | string | yes | Start date, ex 2026-09-01 |
| manager | string | no | Hiring manager name |
---
## Outputs Schema
| Output | Type | Description |
|--------|------|-------------|
| onboarding_plan | markdown | 30/60/90 plan with one win per phase |
| checklist | json | Preboarding + week-1 checklist with owners |
| review_templates | markdown | 30/60/90 written review templates |
---
## Onboarding Framework
### 1. Preboarding (Offer Signed → Day One)
| Element | Best Practice | Impact |
|---------|---------------|--------|
| **Laptop + gear** | Shipped/tested T-3 days, login verified | Very High |
| **Accounts** | Email, HRIS, chat, repo access day-one ready | Very High |
| **Agenda** | Week-1 calendar sent T-2 days (buddy, team, manager) | Very High |
| **Welcome** | Manager note + team intro in Slack pre-start | High |
| **Paperwork** | Contract, payroll, policies done pre-start | Medium |
### 2. 30/60/90 Plan (One Win Per Phase)
| Phase | Focus | Win Example | Impact |
|-------|-------|-------------|--------|
| **Days 1-30** | Learn | Ship docs fix / shadow 5 calls / close first ticket | Very High |
| **Days 31-60** | Contribute | Own small project end-to-end | Very High |
| **Days 61-90** | Perform | Hit full role KPI independently | Very High |
| **Clarity** | Each phase: 3 goals max, owner, done-definition | High |
### 3. Buddy + Manager Cadence
| Element | Best Practice | Impact |
|---------|---------------|--------|
| **Buddy** | Assigned pre-start, peer-level, weekly lunch first month | Very High |
| **Manager 1:1** | Weekly 30min first 90 days, same agenda | Very High |
| **Team intros** | 15min coffee chats, 8-10 people week 1-2 | High |
| **Feedback loop** | End-of-week pulse (stuck? clear? next?) | High |
### 4. 30/60/90 Written Reviews
| Element | Best Practice | Impact |
|---------|---------------|--------|
| **Written** | Manager + hire both write, then discuss | Very High |
| **Score** | Role rubric 1-4, no surprises | High |
| **Decision** | Confirm, coach-plan, or exit at 90 | Very High |
| **Record** | Filed in HRIS/Notion, shared transparently | Medium |
---
## Common Mistakes
| Mistake | Fix |
|---------|-----|
| No laptop/accounts day one | T-3 gear + access checklist, owner assigned |
| Info-dump week one | One win per phase, 3 goals max |
| No buddy | Peer buddy pre-start, weekly touch |
| Manager MIA | Weekly 1:1 first 90 days, fixed agenda |
| No written reviews | 30/60/90 both-sides writeup + rubric |
## Metrics to Track
| Metric | Definition | Target |
|--------|------------|--------|
| Time to productivity | Start → full KPI | <90 days |
| 90-day attrition | Exits / hires in 90d | <10% |
| Buddy coverage | Hires with active buddy | 100% |
| Preboard readiness | Gear+accounts ready day one | 100% |
| Review completion | 30/60/90 writeups filed | 100% |
## Common Failure Modes
| Failure Mode | Symptoms | Solution |
|--------------|----------|----------|
| Day-one scramble | No gear, no logins | Preboard checklist, T-3 SLA |
| Slow ramp | No output by day 30 | One defined 30-day win |
| Early quit | Gone before 90 | Buddy + weekly 1:1 + pulse |
| Manager drift | 1:1s skipped | Fixed cadence, HR nudge |
| Review surprise | 90-day fail from nowhere | Written 30/60 checkpoints |
---
## Expected Output Format
### Onboarding Plan
[30/60/90 goals, one win per phase, owners]
### Checklist
[JSON: preboarding + week-1 tasks, owners, due dates]
### Review Templates
[30/60/90 writeup templates with rubric]
---
## MCP Tool Integration
| Tool ID | When to Use | Data to Pull | Required |
|---------|-------------|--------------|----------|
| doddle.tool.v1.notion.pages | Plans + review docs | Onboarding pages | no |
| doddle.tool.v1.asana.tasks | Checklist state | Tasks, owners, due dates | no |
| doddle.tool.v1.slack.messages | Welcome + nudges | Team intros, reminders | no |
If tool unavailable, show ⚠️ NOT AVAILABLE per data-reliability rules. Never fabricate readiness data.
---
## Agent Collaboration
| Agent | When to Collaborate | What They Provide |
|-------|--------------------|--------------------|
| planner | Plan + cadence design | 30/60/90 schedule |
| copywriter | Plan + welcome copy | Hire-facing docs |
| researcher | Role + ramp benchmarks | Productivity data |
---
## Related Skills
- `hr-recruiting` - Offer-to-start handoff
- `onboarding-cro` - Activation + first-run depth
- `email-sequence` - Preboarding nurture drips
---
## Questions to Ask
1. Role + level, start date?
2. Manager + remote/hybrid/onsite?
3. Current time-to-productivity + 90-day attrition? (or grant Notion/Asana/Slack access?)