12th Grade Mastery Tracker (PCMB/PCMC). Maps 0-100% mastery for all high-weightage chapters. Triggers Weak-Spotter for anything below 85%.
Scanned 9/7/2026
Install to Claude Code
npx -y skills add Vishnu-tppr/everything-cbse-board --skill weak-chapter-tracker --agent claude-codeInstalls into .claude/skills of the current project.
Are you the author of Weak Chapter Tracker?
Add the live security badge to your README — it updates automatically with every re-scan.
[](https://www.skillsdirectory.com/skills/vishnu-tppr-weak-chapter-tracker-everything-cbse-board)More formats (shields.io, HTML) on the badges page.
---
target: 495+/500
author: Senior Sibling
name: weak-chapter-tracker
description: >-
12th Grade Mastery Tracker (PCMB/PCMC).
Maps 0-100% mastery for all high-weightage chapters. Triggers Weak-Spotter for anything below 85%.
---
# 12th Grade Weak Chapter Tracker
To reach 495+, you cannot afford even ONE "Red" chapter. Use this tracker to identify where you are leaking marks and apply the **Weak-Spotter** recovery plan.
---
## 📐 Mathematics Mastery (Target: 100/100)
| Chapter | Mastery % | Status | Priority |
|---------|-----------|--------|----------|
| Relations & Functions | __% | | |
| Inverse Trig Functions | __% | | |
| Matrices & Determinants | __% | | |
| Continuity & Diff | __% | | |
| Apps of Derivatives | __% | | |
| Integrals (The Giant) | __% | | |
| Apps of Integrals | __% | | |
| Differential Eq | __% | | |
| Vectors & 3D Geometry | __% | | |
| Linear Programming | __% | | |
| Probability | __% | | |
---
## 🔭 Physics Mastery (Target: 70/70)
| Chapter | Mastery % | Status | Priority |
|---------|-----------|--------|----------|
| Electrostatics (Ch 1-2) | __% | | |
| Current Electricity | __% | | |
| Magnetism & Matter | __% | | |
| EMI & AC Circuits | __% | | |
| EM Waves | __% | | |
| Ray Optics (Ch 9) | __% | | |
| Wave Optics (Ch 10) | __% | | |
| Dual Nature & Atoms | __% | | |
| Nuclei | __% | | |
| Semiconductors | __% | | |
---
## 🧪 Chemistry Mastery (Target: 70/70)
| Chapter | Mastery % | Status | Priority |
|---------|-----------|--------|----------|
| Solutions | __% | | |
| Electrochemistry | __% | | |
| Chemical Kinetics | __% | | |
| d & f Block Elements | __% | | |
| Coordination Compounds | __% | | |
| Haloalkanes/Haloarenes | __% | | |
| Alcohols/Phenols/Ethers | __% | | |
| Aldehydes/Ketones/Acids| __% | | |
| Amines | __% | | |
| Biomolecules | __% | | |
---
## 🧬 Biology / 💻 Comp Sci Mastery
*(Fill based on your stream)*
| Chapter | Mastery % | Status | Priority |
|---------|-----------|--------|----------|
| Genetics Block | __% | | |
| Biotechnology Block | __% | | |
| Python File Handling | __% | | |
| SQL & Joins | __% | | |
---
## 🚦 Status Legend
- 🟢 **Mastered (90-100%)**: Can solve any PYQ in <5 mins.
- 🟡 **Vulnerable (75-89%)**: Concepts clear, but making silly mistakes or struggling with long numericals.
- 🔴 **Critical (<75%)**: Unclear concepts or unable to start 5-mark derivations.
## 🚀 The "Recovery" Protocol
If any chapter is 🔴, you MUST run:
```bash
/weak-spotter [Chapter Name]
```
The agent will scan your **Mistake-DNA** and generate a 3-day recovery sprint.
Is this your skill, or is something wrong with this listing? Request removal or report an issue. Author removals are honored within 72 hours.
No comments yet. Be the first to comment!