Comprehensive reference for all Uniswap-supported chains including RPC URLs, chain IDs, and common token addresses.
Scanned 5/31/2026
Install via CLI
openskills install tools-only/X-Skills# Supported Chains Reference
Comprehensive reference for all Uniswap-supported chains including RPC URLs, chain IDs, and common token addresses.
## Chain Configuration
### Ethereum Mainnet
| Property | Value |
| -------------- | -------------------------- |
| Chain ID | 1 |
| URL Parameter | `ethereum` |
| DexScreener ID | `ethereum` |
| DefiLlama ID | `ethereum` |
| Native Token | ETH |
| Public RPC | `https://eth.llamarpc.com` |
| Block Explorer | `https://etherscan.io` |
**Common Tokens:**
| Token | Address |
| ----- | -------------------------------------------- |
| USDC | `0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48` |
| USDT | `0xdAC17F958D2ee523a2206206994597C13D831ec7` |
| WETH | `0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2` |
| WBTC | `0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599` |
| DAI | `0x6B175474E89094C44Da98b954EedeAC495271d0F` |
| UNI | `0x1f9840a85d5aF5bf1D1762F925BDADdC4201F984` |
### Base
| Property | Value |
| -------------- | -------------------------- |
| Chain ID | 8453 |
| URL Parameter | `base` |
| DexScreener ID | `base` |
| DefiLlama ID | `base` |
| Native Token | ETH |
| Public RPC | `https://mainnet.base.org` |
| Block Explorer | `https://basescan.org` |
**Common Tokens:**
| Token | Address |
| --------------- | -------------------------------------------- |
| USDC | `0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913` |
| USDbC (bridged) | `0xd9aAEc86B65D86f6A7B5B1b0c42FFA531710b6CA` |
| WETH | `0x4200000000000000000000000000000000000006` |
| DAI | `0x50c5725949A6F0c72E6C4a641F24049A917DB0Cb` |
| cbETH | `0x2Ae3F1Ec7F1F5012CFEab0185bfc7aa3cf0DEc22` |
| UNI | `0xc3de830ea07524a0761646a6a4e4be0e114a3c83` |
### Arbitrum One
| Property | Value |
| -------------- | ------------------------------ |
| Chain ID | 42161 |
| URL Parameter | `arbitrum` |
| DexScreener ID | `arbitrum` |
| DefiLlama ID | `arbitrum` |
| Native Token | ETH |
| Public RPC | `https://arb1.arbitrum.io/rpc` |
| Block Explorer | `https://arbiscan.io` |
**Common Tokens:**
| Token | Address |
| ---------------- | -------------------------------------------- |
| USDC | `0xaf88d065e77c8cC2239327C5EDb3A432268e5831` |
| USDC.e (bridged) | `0xFF970A61A04b1cA14834A43f5dE4533eBDDB5CC8` |
| USDT | `0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9` |
| WETH | `0x82aF49447D8a07e3bd95BD0d56f35241523fBab1` |
| WBTC | `0x2f2a2543B76A4166549F7aaB2e75Bef0aefC5B0f` |
| ARB | `0x912CE59144191C1204E64559FE8253a0e49E6548` |
### Optimism
| Property | Value |
| -------------- | --------------------------------- |
| Chain ID | 10 |
| URL Parameter | `optimism` |
| DexScreener ID | `optimism` |
| DefiLlama ID | `optimism` |
| Native Token | ETH |
| Public RPC | `https://mainnet.optimism.io` |
| Block Explorer | `https://optimistic.etherscan.io` |
**Common Tokens:**
| Token | Address |
| ---------------- | -------------------------------------------- |
| USDC | `0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85` |
| USDC.e (bridged) | `0x7F5c764cBc14f9669B88837ca1490cCa17c31607` |
| USDT | `0x94b008aA00579c1307B0EF2c499aD98a8ce58e58` |
| WETH | `0x4200000000000000000000000000000000000006` |
| DAI | `0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1` |
| OP | `0x4200000000000000000000000000000000000042` |
### Polygon
| Property | Value |
| -------------- | ------------------------- |
| Chain ID | 137 |
| URL Parameter | `polygon` |
| DexScreener ID | `polygon` |
| DefiLlama ID | `polygon` |
| Native Token | MATIC |
| Public RPC | `https://polygon-rpc.com` |
| Block Explorer | `https://polygonscan.com` |
**Common Tokens:**
| Token | Address |
| ---------------- | -------------------------------------------- |
| USDC | `0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359` |
| USDC.e (bridged) | `0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174` |
| USDT | `0xc2132D05D31c914a87C6611C10748AEb04B58e8F` |
| WETH | `0x7ceB23fD6bC0adD59E62ac25578270cFf1b9f619` |
| WMATIC | `0x0d500B1d8E8eF31E21C99d1Db9A6444d3ADf1270` |
| WBTC | `0x1BFD67037B42Cf73acF2047067bd4F2C47D9BfD6` |
### BNB Chain
| Property | Value |
| -------------- | ---------------------------------- |
| Chain ID | 56 |
| URL Parameter | `bnb` |
| DexScreener ID | `bsc` |
| DefiLlama ID | `bsc` |
| Native Token | BNB |
| Public RPC | `https://bsc-dataseed.binance.org` |
| Block Explorer | `https://bscscan.com` |
**Common Tokens:**
| Token | Address |
| ----- | -------------------------------------------- |
| USDC | `0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d` |
| USDT | `0x55d398326f99059fF775485246999027B3197955` |
| WBNB | `0xbb4CdB9CBd36B01bD1cBaEBF2De08d9173bc095c` |
| ETH | `0x2170Ed0880ac9A755fd29B2688956BD959F933F8` |
| BTCB | `0x7130d2A12B9BCbFAe4f2634d864A1Ee1Ce3Ead9c` |
### Avalanche C-Chain
| Property | Value |
| -------------- | --------------------------------------- |
| Chain ID | 43114 |
| URL Parameter | `avalanche` |
| DexScreener ID | `avalanche` |
| DefiLlama ID | `avax` |
| Native Token | AVAX |
| Public RPC | `https://api.avax.network/ext/bc/C/rpc` |
| Block Explorer | `https://snowtrace.io` |
**Common Tokens:**
| Token | Address |
| ------ | -------------------------------------------- |
| USDC | `0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E` |
| USDT | `0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7` |
| WAVAX | `0xB31f66AA3C1e785363F0875A1B74E27b85FD66c7` |
| WETH.e | `0x49D5c2BdFfac6CE2BFdB6640F4F80f226bc10bAB` |
| BTC.b | `0x152b9d0FdC40C096757F570A51E494bd4b943E50` |
### Celo
| Property | Value |
| -------------- | ------------------------ |
| Chain ID | 42220 |
| URL Parameter | `celo` |
| DexScreener ID | `celo` |
| DefiLlama ID | `celo` |
| Native Token | CELO |
| Public RPC | `https://forno.celo.org` |
| Block Explorer | `https://celoscan.io` |
**Common Tokens:**
| Token | Address |
| ----- | -------------------------------------------- |
| cUSD | `0x765DE816845861e75A25fCA122bb6898B8B1282a` |
| cEUR | `0xD8763CBa276a3738E6DE85b4b3bF5FDed6D6cA73` |
| USDC | `0xcebA9300f2b948710d2653dD7B07f33A8B32118C` |
| WETH | `0x66803FB87aBd4aaC3cbB3fAd7C3aa01f6F3FB207` |
### Blast
| Property | Value |
| -------------- | ---------------------- |
| Chain ID | 81457 |
| URL Parameter | `blast` |
| DexScreener ID | `blast` |
| DefiLlama ID | `blast` |
| Native Token | ETH |
| Public RPC | `https://rpc.blast.io` |
| Block Explorer | `https://blastscan.io` |
**Common Tokens:**
| Token | Address |
| ----- | -------------------------------------------- |
| USDB | `0x4300000000000000000000000000000000000003` |
| WETH | `0x4300000000000000000000000000000000000004` |
### Zora
| Property | Value |
| -------------- | ------------------------------ |
| Chain ID | 7777777 |
| URL Parameter | `zora` |
| DexScreener ID | `zora` |
| DefiLlama ID | n/a |
| Native Token | ETH |
| Public RPC | `https://rpc.zora.energy` |
| Block Explorer | `https://explorer.zora.energy` |
**Common Tokens:**
| Token | Address |
| ----- | -------------------------------------------- |
| WETH | `0x4200000000000000000000000000000000000006` |
### World Chain
| Property | Value |
| -------------- | ------------------------------------------------- |
| Chain ID | 480 |
| URL Parameter | `worldchain` |
| DexScreener ID | `worldchain` |
| DefiLlama ID | n/a |
| Native Token | ETH |
| Public RPC | `https://worldchain-mainnet.g.alchemy.com/public` |
| Block Explorer | `https://worldscan.org` |
### Unichain
| Property | Value |
| -------------- | ------------------------------ |
| Chain ID | 130 |
| URL Parameter | `unichain` |
| DexScreener ID | `unichain` |
| DefiLlama ID | `unichain` |
| Native Token | ETH |
| Public RPC | `https://mainnet.unichain.org` |
| Block Explorer | `https://uniscan.xyz` |
**Common Tokens:**
| Token | Address |
| ----- | -------------------------------------------- |
| USDC | `0x078D782b760474a361dDA0AF3839290b0EF57AD6` |
| WETH | `0x4200000000000000000000000000000000000006` |
## Provider ID Quick Reference
Use the correct chain identifier for each data provider API:
| Chain | DexScreener ID | DefiLlama ID | Notes |
| --------- | -------------- | ------------ | --------------------------------------------- |
| Ethereum | `ethereum` | `ethereum` | |
| Base | `base` | `base` | |
| Arbitrum | `arbitrum` | `arbitrum` | |
| Optimism | `optimism` | `optimism` | |
| Polygon | `polygon` | `polygon` | |
| BNB Chain | `bsc` | `bsc` | Not `bnb` — both providers use `bsc` |
| Avalanche | `avalanche` | `avax` | IDs differ — DexScreener and DefiLlama differ |
| Celo | `celo` | `celo` | Limited DexScreener Uniswap data |
| Blast | `blast` | `blast` | Limited DexScreener Uniswap data |
| Zora | `zora` | n/a | Not on DefiLlama; DexScreener data limited |
| World | `worldchain` | n/a | Not on DefiLlama; DexScreener data limited |
| Unichain | `unichain` | `unichain` | Newer chain — pool data still growing |
**Key discrepancies:**
- **Avalanche**: DexScreener uses `avalanche`, DefiLlama uses `avax`
- **BNB Chain**: Both providers use `bsc`, not `bnb` (the URL parameter for Uniswap deep links is `bnb`)
- **Zora/World Chain**: Not indexed by DefiLlama — DexScreener only, with limited Uniswap pool data
## Token Address Lookup
When a user provides a token symbol, first check the common tokens list above. If not found:
1. Use web search: `"{symbol} token contract address {chain}"`
2. Verify the address on the chain's block explorer
3. Check if the token has liquidity on Uniswap
## Native Token Handling
For native tokens (ETH, MATIC, BNB, AVAX, CELO):
- Use `NATIVE` as the `inputCurrency` or `outputCurrency` parameter
- Do NOT use the wrapped token address for native tokens in swap URLs
**Examples:**
- Swap ETH → USDC: `inputCurrency=NATIVE`
- Swap WETH → USDC: `inputCurrency=0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2`
## RPC Rate Limits
Public RPCs have rate limits. For basic contract verification, public RPCs are sufficient. For production applications, consider using:
- Alchemy
- Infura
- QuickNode
- Or chain-specific premium RPCs
No comments yet. Be the first to comment!