Skip to content
Back to skills

2508 Batch 20260211 212328 Aggregate B193fed8

ASecurity

**Generated**: 2026-02-11 21:23:28

  • 9 stars
  • 0 votes
  • 0 copies
  • 0 views
  • Added October 11, 2026
businesssqlapiperformancedocumentation

Works with

  • api

Security analysis

A100/100

Scanned October 11, 2026

npx -y skills add tools-only/X-Skills --skill 2508-batch_20260211_212328_aggregate_b193fed8 --agent claude-code

Installs into .claude/skills of the current project.

Are you the author of 2508 Batch 20260211 212328 Aggregate B193fed8?

Add the live security badge to your README. It updates with every re-scan.

Security grade badge for 2508 Batch 20260211 212328 Aggregate B193fed8
[![Security: A — Skills Directory](https://www.skillsdirectory.com/api/skills/tools-only-2508-batch-20260211-212328-aggregate-b193fed8/badge)](https://www.skillsdirectory.com/skills/tools-only-2508-batch-20260211-212328-aggregate-b193fed8)

More formats (shields.io, HTML) on the badges page. Keep it an A: scan every change in CI with Pro.

SKILL.md
# Batch Evaluation Report: batch_20260211_212328

**Generated**: 2026-02-11 21:23:28

## Overall Summary

- **Total Skills**: 78
- **Successful**: 26 (33.3%)
- **Failed**: 52 (66.7%)
- **Domains**: 4

## Domain Breakdown

| Domain | Total | Success | Failed | Avg Success Rate | Avg Auto-Act Rate |
|--------|-------|---------|--------|------------------|-------------------|
| ai_ops | 19 | 14 | 5 | 100.0% | 50.0% |
| customer_success | 29 | 0 | 29 | 0.0% | 0.0% |
| product_ops | 18 | 0 | 18 | 0.0% | 0.0% |
| support_ops | 12 | 12 | 0 | 100.0% | 85.4% |

## Failed Skills

| Skill ID | Domain | Error |
|----------|--------|-------|
| cs_sentiment_analyzer | customer_success | Skill not found: cs_sentiment_analyzer |
| cs_health_scoring | customer_success | Skill not found: cs_health_scoring |
| cs_time_to_impact | customer_success | Skill not found: cs_time_to_impact |
| cs_multi_product_adoption | customer_success | Skill not found: cs_multi_product_adoption |
| cs_contract_intelligence | customer_success | Skill not found: cs_contract_intelligence |
| cs_adoption_score | customer_success | Skill not found: cs_adoption_score |
| cs_advocacy_identifier | customer_success | Skill not found: cs_advocacy_identifier |
| cs_customer_maturity_model | customer_success | Skill not found: cs_customer_maturity_model |
| cs_expansion_playbook | customer_success | Skill not found: cs_expansion_playbook |
| cs_onboarding_health | customer_success | Skill not found: cs_onboarding_health |
| cs_executive_alignment | customer_success | Skill not found: cs_executive_alignment |
| cs_quarterly_business_review | customer_success | Skill not found: cs_quarterly_business_review |
| customer_success/feedback_collection | customer_success | Skill not found: customer_success/feedback_collect |
| cs_red_flag_detector | customer_success | Skill not found: cs_red_flag_detector |
| cs_churn_prediction | customer_success | Skill not found: cs_churn_prediction |
| cs_stakeholder_mapper | customer_success | Skill not found: cs_stakeholder_mapper |
| cs_risk_mitigation_playbook | customer_success | Skill not found: cs_risk_mitigation_playbook |
| cs_playbook_selector | customer_success | Skill not found: cs_playbook_selector |
| cs_escalation_manager | customer_success | Skill not found: cs_escalation_manager |
| cs_product_adoption_guidance | customer_success | Skill not found: cs_product_adoption_guidance |
| cs_nps_followup | customer_success | Skill not found: cs_nps_followup |
| cs_outcome_tracker | customer_success | Skill not found: cs_outcome_tracker |
| cs_csql_generator | customer_success | Skill not found: cs_csql_generator |
| cs_renewal_orchestration | customer_success | Skill not found: cs_renewal_orchestration |
| cs_success_plan_generator | customer_success | Skill not found: cs_success_plan_generator |
| cs_customer_journey_orchestrator | customer_success | Skill not found: cs_customer_journey_orchestrator |
| cs_value_realization | customer_success | Skill not found: cs_value_realization |
| cs_vla_tracker | customer_success | Skill not found: cs_vla_tracker |
| cs_product_gap_reporter | customer_success | Skill not found: cs_product_gap_reporter |
| ai_ops/prompt-engineering | ai_ops | Skill not found: ai_ops/prompt-engineering |
| ai_conversation_intelligence | ai_ops | Skill not found: ai_conversation_intelligence |
| ai_personalization_engine | ai_ops | Skill not found: ai_personalization_engine |
| ai_autonomous_outreach | ai_ops | Skill not found: ai_autonomous_outreach |
| ai_predictive_lead_scoring | ai_ops | Skill not found: ai_predictive_lead_scoring |
| prodops_documentation_health | product_ops | Skill not found: prodops_documentation_health |
| prodops_accessibility_auditor | product_ops | Skill not found: prodops_accessibility_auditor |
| prodops_experimentation | product_ops | Skill not found: prodops_experimentation |
| prodops_user_interview_synthesizer | product_ops | Skill not found: prodops_user_interview_synthesize |
| prodops_api_deprecation | product_ops | Skill not found: prodops_api_deprecation |
| prodops_beta_program_manager | product_ops | Skill not found: prodops_beta_program_manager |
| prodops_feedback_synthesis | product_ops | Skill not found: prodops_feedback_synthesis |
| prodops_feature_adoption | product_ops | Skill not found: prodops_feature_adoption |
| prodops_localization_manager | product_ops | Skill not found: prodops_localization_manager |
| prodops_voc_aggregation | product_ops | Skill not found: prodops_voc_aggregation |
| prodops_incident_analyzer | product_ops | Skill not found: prodops_incident_analyzer |
| prodops_roadmap_alignment | product_ops | Skill not found: prodops_roadmap_alignment |
| prodops_prioritization_engine | product_ops | Skill not found: prodops_prioritization_engine |
| prodops_dogfooding_tracker | product_ops | Skill not found: prodops_dogfooding_tracker |
| prodops_competitive_feature_tracker | product_ops | Skill not found: prodops_competitive_feature_track |
| prodops_performance_budget | product_ops | Skill not found: prodops_performance_budget |
| prodops_release_notes_generator | product_ops | Skill not found: prodops_release_notes_generator |
| prodops_impact_analyzer | product_ops | Skill not found: prodops_impact_analyzer |

Attribution

Is this your skill, or is something wrong with this listing? Request removal or report an issue. Author removals are honored within 72 hours.

Comments

Loading comments…

Newsletter

Get the weekly list of safe new skills, and the ones we pulled.