Back to skills
SKILL.md
2493 Batch 20260211 221835 Aggregate Ff3fbdf1
ASecurity**Generated**: 2026-02-11 22:18:35
- 9 stars
- 0 votes
- 0 copies
- 0 views
- Added October 11, 2026
Works with
Security analysis
100/100npx -y skills add tools-only/X-Skills --skill 2493-batch_20260211_221835_aggregate_ff3fbdf1 --agent claude-codeAre you the author of 2493 Batch 20260211 221835 Aggregate Ff3fbdf1?
Add the live security badge to your README. It updates with every re-scan.
[](https://www.skillsdirectory.com/skills/tools-only-2493-batch-20260211-221835-aggregate-ff3fbdf1)# Batch Evaluation Report: batch_20260211_221835
**Generated**: 2026-02-11 22:18:35
## Overall Summary
- **Total Skills**: 110
- **Successful**: 60 (54.5%)
- **Failed**: 50 (45.5%)
- **Domains**: 10
## Domain Breakdown
| Domain | Total | Success | Failed | Avg Success Rate | Avg Auto-Act Rate |
|--------|-------|---------|--------|------------------|-------------------|
| anthropic_official | 16 | 0 | 16 | 0.0% | 0.0% |
| community | 12 | 12 | 0 | 100.0% | 88.9% |
| compliance | 11 | 11 | 0 | 100.0% | 94.7% |
| data_ops | 10 | 10 | 0 | 100.0% | 91.7% |
| development | 5 | 2 | 3 | 100.0% | 75.0% |
| devex | 14 | 14 | 0 | 100.0% | 75.6% |
| people_ops | 8 | 8 | 0 | 100.0% | 91.7% |
| security | 17 | 0 | 17 | 0.0% | 0.0% |
| superpowers | 14 | 0 | 14 | 0.0% | 0.0% |
| vcf | 3 | 3 | 0 | 100.0% | 55.6% |
## Failed Skills
| Skill ID | Domain | Error |
|----------|--------|-------|
| development/d3js | development | No metrics collected |
| development/playwright | development | No metrics collected |
| development/web-assets | development | No metrics collected |
| superpowers/using-superpowers | superpowers | No metrics collected |
| superpowers/using-git-worktrees | superpowers | No metrics collected |
| superpowers/systematic-debugging | superpowers | No metrics collected |
| superpowers/test-driven-development | superpowers | No metrics collected |
| superpowers/executing-plans | superpowers | No metrics collected |
| superpowers/dispatching-parallel-agents | superpowers | No metrics collected |
| superpowers/finishing-a-development-branch | superpowers | No metrics collected |
| superpowers/brainstorming | superpowers | No metrics collected |
| anthropic_official/doc-coauthoring | anthropic_official | No metrics collected |
| anthropic_official/theme-factory | anthropic_official | No metrics collected |
| anthropic_official/xlsx | anthropic_official | No metrics collected |
| anthropic_official/pdf | anthropic_official | No metrics collected |
| anthropic_official/algorithmic-art | anthropic_official | No metrics collected |
| anthropic_official/skill-creator | anthropic_official | No metrics collected |
| superpowers/requesting-code-review | superpowers | No metrics collected |
| anthropic_official/internal-comms | anthropic_official | No metrics collected |
| anthropic_official/slack-gif-creator | anthropic_official | No metrics collected |
| anthropic_official/canvas-design | anthropic_official | No metrics collected |
| superpowers/writing-plans | superpowers | No metrics collected |
| anthropic_official/pptx | anthropic_official | No metrics collected |
| anthropic_official/webapp-testing | anthropic_official | No metrics collected |
| superpowers/receiving-code-review | superpowers | No metrics collected |
| anthropic_official/frontend-design | anthropic_official | No metrics collected |
| security/dwarf-expert | security | No metrics collected |
| superpowers/writing-skills | superpowers | No metrics collected |
| security/audit-context-building | security | No metrics collected |
| security/ask-questions-if-underspecified | security | No metrics collected |
| security/claude-in-chrome-troubleshooting | security | No metrics collected |
| security/entry-point-analyzer | security | No metrics collected |
| security/property-based-testing | security | No metrics collected |
| security/semgrep-rule-creator | security | No metrics collected |
| superpowers/verification-before-completion | superpowers | No metrics collected |
| security/differential-review | security | No metrics collected |
| security/constant-time-analysis | security | No metrics collected |
| anthropic_official/mcp-builder | anthropic_official | No metrics collected |
| security/insecure-defaults | security | No metrics collected |
| superpowers/subagent-driven-development | superpowers | No metrics collected |
| security/firebase-apk-scanner | security | No metrics collected |
| security/variant-analysis | security | No metrics collected |
| security/fix-review | security | No metrics collected |
| security/sharp-edges | security | No metrics collected |
| security/spec-to-code-compliance | security | No metrics collected |
| security/modern-python | security | No metrics collected |
| security/semgrep-rule-variant-creator | security | No metrics collected |
| anthropic_official/brand-guidelines | anthropic_official | No metrics collected |
| anthropic_official/docx | anthropic_official | No metrics collected |
| anthropic_official/web-artifacts-builder | anthropic_official | No metrics collected |
Attribution
Comments
Loading comments…