Back to skills
SKILL.md
147 Generated Ef3a1f5f
ASecurity**Generated**: 2025-11-22 13:06:50
- 9 stars
- 0 votes
- 0 copies
- 0 views
- Added October 11, 2026
Works with
Security analysis
100/100npx -y skills add tools-only/X-Skills --skill 147-generated_ef3a1f5f --agent claude-codeAre you the author of 147 Generated Ef3a1f5f?
Add the live security badge to your README. It updates with every re-scan.
[](https://www.skillsdirectory.com/skills/tools-only-147-generated-ef3a1f5f)# MicroSim Quality Report
**Generated**: 2025-11-22 13:06:50
## Summary Statistics
- **Total MicroSims**: 29
- **Average Quality Score**: 85.7/100
### Quality Distribution
| Category | Count | Percentage |
|----------|-------|------------|
| π Perfect (100) | 9 | 31.0% |
| β Excellent (90-99) | 0 | 0.0% |
| β Good (85-89) | 0 | 0.0% |
| β Fair (70-84) | 20 | 69.0% |
| β Needs Work (<70) | 0 | 0.0% |
## Detailed Quality Report
| MicroSim Name | Score | Library | Improvement Notes |
|---------------|-------|---------|-------------------|
| π average-dependencies-distribution | 100/100 | Chart.js | |
| π chapter-content-generation-timeline | 100/100 | HTML/CSS/JS | |
| π microsim-file-relationship-diagram | 100/100 | p5.js | |
| π mkdocs-github-pages-deployment | 100/100 | Mermaid | |
| π orphaned-nodes-identification | 100/100 | Chart.js | |
| π sine-function-plot | 100/100 | Plotly.js | |
| π skill-context-window | 100/100 | p5.js | |
| π taxonomy-distribution-pie | 100/100 | Chart.js | |
| π test-world-cities | 100/100 | Leaflet | |
| β adding-taxonomy-workflow | 80/100 | Mermaid | **Critical**: **Comprehensive lesson plan** (+10 pts); **Important**: References section with links (+5 pts) |
| β book-levels | 80/100 | p5.js | **Critical**: **Comprehensive lesson plan** (+10 pts); **Important**: Copy-paste iframe example in HTML code block (+5 pts), References section with links (+5 pts) |
| β chapter-index-structure | 80/100 | Mermaid | **Critical**: **Comprehensive lesson plan** (+10 pts); **Important**: References section with links (+5 pts) |
| β chapter-organization-workflow | 80/100 | Mermaid | **Critical**: **Comprehensive lesson plan** (+10 pts); **Important**: References section with links (+5 pts) |
| β concept-length-histogram | 80/100 | Chart.js | **Critical**: **Comprehensive lesson plan** (+10 pts); **Important**: References section with links (+5 pts) |
| β course-description-quality-workflow | 80/100 | p5.js | **Critical**: **iframe element with src="main.html"** (+10 pts), **Comprehensive lesson plan** (+10 pts); **Important**: Copy-paste iframe example in HTML code block (+5 pts), References section with links (+5 pts), Library-specific documentation (e.g., p5.js editor link) (+5 pts) |
| β dag-validation-algorithm | 80/100 | vis-network | **Critical**: **Comprehensive lesson plan** (+10 pts); **Important**: References section with links (+5 pts) |
| β faq-pattern-analysis | 80/100 | Mermaid | **Critical**: **Comprehensive lesson plan** (+10 pts); **Important**: References section with links (+5 pts) |
| β git-workflow-skill-development | 80/100 | Mermaid | **Critical**: **Comprehensive lesson plan** (+10 pts); **Important**: References section with links (+5 pts) |
| β graph-viewer | 80/100 | vis-network | **Critical**: **Comprehensive lesson plan** (+10 pts); **Important**: References section with links (+5 pts) |
| β learning-graph-json-schema | 80/100 | Mermaid | **Critical**: **Comprehensive lesson plan** (+10 pts); **Important**: References section with links (+5 pts) |
| β linear-chain-vs-network | 80/100 | vis-network | **Critical**: **Comprehensive lesson plan** (+10 pts); **Important**: References section with links (+5 pts) |
| β mkdocs-build-process | 80/100 | Mermaid | **Critical**: **Comprehensive lesson plan** (+10 pts); **Important**: References section with links (+5 pts) |
| β p5js-architecture | 80/100 | p5.js | **Critical**: **Comprehensive lesson plan** (+10 pts); **Important**: References section with links (+5 pts), Library-specific documentation (e.g., p5.js editor link) (+5 pts) |
| β security-zones-diagram | 80/100 | Mermaid | **Critical**: **Comprehensive lesson plan** (+10 pts); **Important**: References section with links (+5 pts) |
| β skill-directory-structure | 80/100 | Mermaid | **Critical**: **Comprehensive lesson plan** (+10 pts); **Important**: References section with links (+5 pts) |
| β skill-installation-workflow | 80/100 | HTML/CSS/JS | **Critical**: **Comprehensive lesson plan** (+10 pts); **Important**: References section with links (+5 pts) |
| β terminal-workflow-textbook | 80/100 | Mermaid | **Critical**: **Comprehensive lesson plan** (+10 pts); **Important**: References section with links (+5 pts) |
| β claude-code-timeline | 75/100 | HTML/CSS/JS | **Critical**: **iframe element with src="main.html"** (+10 pts), **Comprehensive lesson plan** (+10 pts) |
| β skill-impact-chart | 70/100 | Chart.js | **Critical**: **iframe element with src="main.html"** (+10 pts), **Comprehensive lesson plan** (+10 pts); **Important**: Copy-paste iframe example in HTML code block (+5 pts) |
## Recommendations
### Quick Wins
### Lesson Plans Needed (20 MicroSims)
Adding lesson plans (+10 points each) would significantly improve quality:
- **adding-taxonomy-workflow**: 80 β 90/100
- **book-levels**: 80 β 90/100
- **chapter-index-structure**: 80 β 90/100
- **chapter-organization-workflow**: 80 β 90/100
- **concept-length-histogram**: 80 β 90/100
- _(and 15 more)_
## Quality Rubric Reference
| Element | Points | Description |
|---------|--------|-------------|
| Title | 2 | Level 1 markdown header |
| Main Html | 10 | main.html file exists |
| Yaml Metadata | 3 | YAML frontmatter with title and description |
| Image Metadata | 5 | Image metadata for social preview (image: and og:image) |
| Metadata Json | 10 | metadata.json file exists |
| Metadata Valid | 20 | metadata.json passes Dublin Core schema validation |
| Iframe | 10 | iframe element with src="main.html" |
| Fullscreen Button | 5 | Fullscreen link button |
| Iframe Example | 5 | Copy-paste iframe example in HTML code block |
| Image File | 5 | PNG screenshot file exists |
| Overview | 5 | Overview/Description section |
| Lesson Plan | 10 | Comprehensive lesson plan |
| References | 5 | References section with links |
| Type Specific | 5 | Library-specific documentation (e.g., p5.js editor link) |
**Total Possible Score**: 100 points
---
*This report was automatically generated by the `bk-microsim-quality-report-generator` script.*
Attribution
Comments
Loading commentsβ¦