Back to skills
SKILL.md
135 Chapter Metrics 99683654
ASecurityThis file contains chapter-by-chapter metrics. | Chapter | Name | Sections | Diagrams | Words | |---------|------|----------|----------|-------| | 1 | [Introduction to AI and Intelligent Textbooks](../chapters/01-intro-ai-intelligent-textbooks/index.md) | 20 | 6 | 5,959 | | 2 | [Getting Started with Claude and Skills](../chapters/02-getting-started-claude-skills/index.md) | 48 | 7 | 6,964 | | 3 | [Course Design and Educational Theory](../chapters/03-course-design-educational-theory/index.md) ...
- 9 stars
- 0 votes
- 0 copies
- 0 views
- Added October 11, 2026
Security analysis
100/100npx -y skills add tools-only/X-Skills --skill 135-chapter-metrics_99683654 --agent claude-codeAre you the author of 135 Chapter Metrics 99683654?
Add the live security badge to your README. It updates with every re-scan.
[](https://www.skillsdirectory.com/skills/tools-only-135-chapter-metrics-99683654)# Chapter Metrics
This file contains chapter-by-chapter metrics.
| Chapter | Name | Sections | Diagrams | Words |
|---------|------|----------|----------|-------|
| 1 | [Introduction to AI and Intelligent Textbooks](../chapters/01-intro-ai-intelligent-textbooks/index.md) | 20 | 6 | 5,959 |
| 2 | [Getting Started with Claude and Skills](../chapters/02-getting-started-claude-skills/index.md) | 48 | 7 | 6,964 |
| 3 | [Course Design and Educational Theory](../chapters/03-course-design-educational-theory/index.md) | 23 | 6 | 6,618 |
| 4 | [Introduction to Learning Graphs](../chapters/04-intro-learning-graphs/index.md) | 16 | 5 | 5,708 |
| 5 | [Concept Enumeration and Dependencies](../chapters/05-concept-enumeration-dependencies/index.md) | 21 | 9 | 7,042 |
| 6 | [Learning Graph Quality and Validation](../chapters/06-learning-graph-quality-validation/index.md) | 28 | 6 | 5,829 |
| 7 | [Taxonomy and Data Formats](../chapters/07-taxonomy-data-formats/index.md) | 29 | 6 | 5,845 |
| 8 | [MkDocs Platform and Documentation](../chapters/08-mkdocs-platform-documentation/index.md) | 17 | 5 | 2,889 |
| 9 | [Claude Skills Architecture and Development](../chapters/09-claude-skills-architecture-development/index.md) | 32 | 5 | 5,394 |
| 10 | [Content Creation Workflows](../chapters/10-content-creation-workflows/index.md) | 27 | 6 | 6,998 |
| 11 | [Educational Resources and Assessment](../chapters/11-educational-resources-assessment/index.md) | 23 | 4 | 11,395 |
| 12 | [Interactive Elements and MicroSims](../chapters/12-interactive-elements-microsims/index.md) | 17 | 6 | 8,327 |
| 13 | [Development Tools, Version Control, and Deployment](../chapters/13-dev-tools-version-control-deployment/index.md) | 72 | 5 | 6,952 |
| 14 | [Running Claude on the Raspberry Pi](../chapters/14-claude-on-pi/index.md) | 0 | 0 | 23 |
## Metrics Explanation
- **Chapter**: Chapter number (leading zeros removed)
- **Name**: Chapter title from index.md
- **Sections**: Count of H2 and H3 headers in chapter markdown files
- **Diagrams**: Count of H4 headers starting with '#### Diagram:'
- **Words**: Word count across all markdown files in the chapter
Attribution
Comments
Loading comments…
Newsletter
Get the weekly list of safe new skills, and the ones we pulled.