venue assessment scorecard. logistics-manager agent event venue comparison assessmentto do when reference. 'venue assessment', ' comparison', 'venue ' request when usage. However, venue exampleapprox. versus totalapprox. scope outside.
Scanned 5/29/2026
Install via CLI
openskills install revfactory/harness-100---
name: venue-evaluation
description: "venue assessment scorecard. logistics-manager agent event venue comparison assessmentto do when reference. 'venue assessment', ' comparison', 'venue ' request when usage. However, venue exampleapprox. versus totalapprox. scope outside."
---
# Venue Evaluation — venue assessment scorecard
logistics-manager agent venue decision-making total.
## venue assessment standard (during scorecard)
| standard | duringvalue | assessment item |
|------|--------|----------|
| nature | 20% | versusduring, weekgap, |
| acceptancecapability | 20% | personKRW, annualnature |
| when/equipment | 15% | AV, WiFi, beforecapability, people |
| cost | 15% | versus, departmentversuscost, negotiation degree |
| catering | 10% | withindepartment/external, quality, limitation |
| minutecrisis | 10% | specialistperson, brand qualitynature |
| service | 10% | before , responsecapability, |
### assessment template
| standard(duringvalue) | venue A | venue B | venue C |
|------------|--------|--------|--------|
| nature(20%) | 4(0.8) | 5(1.0) | 3(0.6) |
| acceptancecapability(20%) | 5(1.0) | 3(0.6) | 4(0.8) |
| when(15%) | 4(0.6) | 4(0.6) | 5(0.75) |
| cost(15%) | 3(0.45) | 5(0.75) | 2(0.3) |
| catering(10%) | 4(0.4) | 3(0.3) | 5(0.5) |
| minutecrisis(10%) | 5(0.5) | 3(0.3) | 4(0.4) |
| service(10%) | 4(0.4) | 4(0.4) | 3(0.3) |
| **totalpoint** | **4.15** | **3.95** | **3.65** |
## event typeby venue requirement
| event type | core requirement | | weekmatters |
|-----------|----------|---------|---------|
| | stage++seating | decoration/actual | sound system, people |
| | +report | day/Uspecialist | between |
| | items between+ | day | flow of movement, |
| beforewhen | department between+beforecapability | / | flow of movement, during |
| taxun- | presentationversus+seating | actual | Q&A |
| | | annual | stage, people |
## current company checklist
### required confirm item
- acceptance personKRW (versus/recommended)
- change possible department
- AV equipment (, , , )
- WiFi (versus, when within number)
- beforecapability ( position, capacity, minutebefore)
- people ( possiblenature, specialistannual)
- sound system (, , external )
- catering between (week, from flow of movement)
- nature (, person when)
- weekgap (versusnumber, , )
- / (, , time limitation)
- versusbasis between (, actual)
- actual (itemsnumber, position, status)
- / (planbefore standard, insurance)
### company required item
1. /
2. person ( status)
3. AV equipment
4. catering/week
5. actual/when
6. weekgap/
## totalapprox. confirm matters
| item | confirm point |
|------|-----------|
| versus time | /number time included department |
| exceeding cost | time exceeding, personKRW exceeding |
| | durationby cancellation fee (30/60/90day) |
| insurance | venue insurance, event insurance |
| catering limitation | external vendor , degree |
| week | week , |
| decoration limitation | , usage, |
| limitation | timeversusby when |
## quality checklist
| item | standard |
|------|------|
| afterreport number | minimum 3 comparison |
| current company | final 2 required |
| scorecard | 7items standard during assessment |
| totalapprox. review | /insurance/limitation confirm |
| versusplan | Plan B venue 1 secure |
No comments yet. Be the first to comment!