crisis stakeholder mapping framework. situation-analyst and message-strategist agent crisis when stakeholderby response strategy establishto do when reference. 'stakeholder analysis', 'crisis etc.grade', 'impact assessment' request when usage. However, rate specialistdocument versus scope outside.
Scanned 5/29/2026
Install via CLI
openskills install revfactory/harness-100---
name: stakeholder-mapping
description: "crisis stakeholder mapping framework. situation-analyst and message-strategist agent crisis when stakeholderby response strategy establishto do when reference. 'stakeholder analysis', 'crisis etc.grade', 'impact assessment' request when usage. However, rate specialistdocument versus scope outside."
---
# Stakeholder Mapping — crisis stakeholder mapping
situation-analyst / message-strategist agent stakeholder analysis competency .
## crisis etc.grade classification total
| etc.grade | standard | response time | decision-makingspecialist |
|------|------|----------|----------|
| Level 1 (un-) | withindepartment impact, media Low | 24time | departmentfrom |
| Level 2 (report) | client impact, degree media | 12time | department/KRW |
| Level 3 (each) | versusscale impact, before media | 4time | C-Level |
| Level 4 (crisis) | people/planbefore, basis within | 1time | CEO + company |
## stakeholder impact- matrix
```
High Low
┌───────────┬───────────┐
│ coremanagement │ maintenance │
│ (degreewithin) │ (basisreporting) │
├───────────┼───────────┤
capability│ informationprovide │ monitoring │
│ (peopleitems) │ │
└───────────┴───────────┘
```
### crisis when stakeholder classification
| stakeholder | company | core message | channel | frequency |
|----------|--------|-----------|----------|------|
| moat/ | planbefore, report, | company, degreeKRW approx.within | directly versus | i.e.when+degreewithin |
| KRW | , planbefore, information | companyactual, role, actiondegree | withindepartment channel | i.e.when |
| client | service, | impactscope, responseaction | official channel | 4time within |
| media | companyactual, responsibility, response | official, timeline | press release/basisspecialist | rulequality |
| basis | levelnumber, action | reporting, company | official reporting | deadline |
| investmentspecialist | financial impact, | impact assessment, responseplan | IR when | 24time within |
| degreecompany | planbefore, environment | impact, plan | degree media, description | 48time within |
## crisis communication timeline
### Golden Hour ( 1time)
```
0~15minute: companyactual confirm, crisis etc.grade judgment
15~30minute: crisisresponseteam , initial information collection
30~45minute: core message plan, withindepartment report
45~60minute: external initial naturepeople presentation (minimum "persondegree+researchduring")
```
### 24time response roadmap
| time | | deliverable |
|------|------|--------|
| 0~1h | initial response | withindepartment reportdocument, initial naturepeople |
| 1~4h | companyactual identify | situation report v1 |
| 4~8h | official response | press release, Q&A |
| 8~12h | stakeholder | client degree, KRW message |
| 12~24h | response action presentation | improvement plan, afterwithin press coverage |
## message strategy
### crisis typeby tone
| crisis type | responsibility also | tone | core element |
|----------|----------|-----|----------|
| moat (specialistannualre- etc.) | Low | annual, | degreeKRW, , capability |
| company (intent None) | duringbetween | , responsibility | companyactual, action, re- degree |
| actual (intent actual) | High | company, responsibility | person, report, improvement |
| intentquality (, ) | High | company and | before person, structure items |
## quality checklist
| item | standard |
|------|------|
| crisis etc.grade | 4stage during peopleKorean classification |
| stakeholder | 7versus analysis |
| message differentiation | stakeholderby message |
| timeline | Golden Hour response included |
| tone consistency | crisis type tone |
| | etc.grade standard specify |
No comments yet. Be the first to comment!