A specialized skill for the copywriter agent covering viral copywriting. Provides scroll-stopping hook patterns, platform-specific copy structures, emotion triggers, and CTA psychology. Use for 'viral copy,' 'hook writing,' 'caption writing,' 'SNS copy,' and similar topics.
Scanned 5/27/2026
Install via CLI
openskills install chodolmu/taskforge-pro---
name: viral-copywriting
description: "A specialized skill for the copywriter agent covering viral copywriting. Provides scroll-stopping hook patterns, platform-specific copy structures, emotion triggers, and CTA psychology. Use for 'viral copy,' 'hook writing,' 'caption writing,' 'SNS copy,' and similar topics."
---
# Viral Copywriting — Viral Copywriting Methodology
Specialized viral copy knowledge used by the copywriter agent when writing SNS posts.
## Why Viral Copy Is Different
SNS copy must **stop the scroll within 0.5 seconds**. Unlike blogs or emails where you retain someone who has started reading, here you must stop someone who is passing by.
## 15 Scroll-Stop Hook Patterns
### Shock/Provocation Category
| # | Pattern | Template | Example |
|---|---------|----------|---------|
| 1 | **Counter-Intuitive** | "[Conventional wisdom] is wrong" | "Hard workers succeed? It is the exact opposite" |
| 2 | **Number Shock** | "Did you know [surprising number]?" | "73% of professionals don't know this" |
| 3 | **Provocation** | "[Taboo statement]" | "Networking is a waste of time" |
| 4 | **Warning** | "If you're doing [action], stop right now" | "If you check email first thing in the morning, stop" |
### Curiosity Category
| # | Pattern | Template | Example |
|---|---------|----------|---------|
| 5 | **Incomplete** | "[Situation] happened. The result..." | "I deleted an account with 1M followers. After that..." |
| 6 | **Secret** | "What [subject] never tells you" | "The one thing successful founders don't share" |
| 7 | **How-To** | "How I achieved [amazing result]" | "How I tripled my salary in 6 months" |
| 8 | **List** | "[N] ways to [topic] (the last one is key)" | "5 ways to cut your marketing budget (number 3 is a game-changer)" |
### Emotion/Empathy Category
| # | Pattern | Template | Example |
|---|---------|----------|---------|
| 9 | **Confession** | "Honestly speaking..." | "Honestly, my first 3 years were all failures" |
| 10 | **Empathy** | "You're [universal struggle], right?" | "Anyone else dread Monday every Sunday night?" |
| 11 | **Transformation** | "[Before] -> [After]" | "6 months ago: burnout -> Now: 4-day work week" |
### Authority/Trust Category
| # | Pattern | Template | Example |
|---|---------|----------|---------|
| 12 | **Credentials** | "What I learned from [experience/track record]" | "One thing I learned from consulting 300 brands" |
| 13 | **Quote** | "[Famous person] said: '...'" | "The one email Elon Musk sent to his employees" |
| 14 | **Case Study** | "The strategy behind [specific result]" | "From $0 to $3M monthly revenue. With this one strategy" |
| 15 | **Trend** | "[Latest trend] is changing [industry]" | "AI is completely transforming marketing. Already." |
## Platform-Specific Copy Structure
### Instagram Caption
```
[Hook 1 line — Scroll Stop]
[Blank — Only hook visible above "more"]
[Body 3-5 lines — Value delivery]
[CTA — Comment/Save/Share prompt]
.
.
.
#hashtags (first comment or bottom of caption)
```
### X/Twitter Thread
```
Tweet 1: [Hook — Bold claim] (280 chars)
Tweet 2: [Context/Background]
Tweets 3-7: [Evidence/Points] (each tweet independently RT-worthy)
Tweet 8: [Summary + CTA]
Tweet 9: [Self-reply with link]
```
### LinkedIn Post
```
[Hook 2 lines — Professional yet emotional]
[3 blank lines — "See more" prompt]
[Personal experience/story 4-6 lines]
[Insight/Lesson 3-4 lines]
[CTA — End with a question]
#hashtags 3-5
```
## Emotion Trigger Matrix
| Emotion | Sharing Motivation | Copy Strategy | Suitable Content |
|---------|-------------------|---------------|-----------------|
| **Surprise** | "Look at this!" | Counter-intuitive data/facts | Infographics, statistics |
| **Anger** | "This is unfair" | Injustice/problem identification | Social issues, industry critique |
| **Joy** | "Feels good" | Success stories, humor | Memes, achievement sharing |
| **Fear** | "I should be careful too" | Warnings, risk alerts | Mistake examples, trend changes |
| **Belonging** | "Me too!" | Empathy, solidarity | Community content |
| **Self-Expression** | "This is me" | Identity-related content | Values, lifestyle |
## CTA Design
### CTAs by Desired Action
| Desired Action | CTA Phrase Pattern | Psychological Principle |
|---------------|-------------------|----------------------|
| **Comment** | "What do you think?", "Tell me in the comments" | Instinct to answer questions |
| **Save** | "Save this for when you need it later" | Loss aversion |
| **Share** | "Tag a friend who needs this" | Altruism, social capital |
| **Follow** | "I post insights like this daily" | Promise of ongoing value |
| **Click** | "Full details at the link in bio" | Information gap exploitation |
### CTA Amplification Formula
```
Basic: "Leave a comment"
Enhanced: "Tell me your [specific experience/opinion] in the comments"
Maximum: "I was in [situation] at first too. How about you? I will reply to the most relatable comment"
```
No comments yet. Be the first to comment!