6 geoscience & climate skills. Trigger: earth science data, GIS, remote sensing, climate modeling. Design: geospatial tools, satellite data processing, and environmental models.
Scanned 6/6/2026
Install via CLI
openskills install brycewang-stanford/Auto-Empirical-Research-Skills---
name: geoscience-skills
description: "6 geoscience & climate skills. Trigger: earth science data, GIS, remote sensing, climate modeling. Design: geospatial tools, satellite data processing, and environmental models."
---
# Geoscience & Climate — 6 Skills
Select the skill matching the user's need, then `read` its SKILL.md.
| Skill | Description |
|-------|-------------|
| [climate-modeling-guide](./climate-modeling-guide/SKILL.md) | Climate simulation, modeling tools, and climate data analysis methods |
| [climate-science-guide](./climate-science-guide/SKILL.md) | Climate data analysis, modeling workflows, and carbon neutrality research met... |
| [gis-remote-sensing-guide](./gis-remote-sensing-guide/SKILL.md) | GIS analysis and remote sensing workflows for geospatial research applications |
| [pangaea-data-api](./pangaea-data-api/SKILL.md) | Access earth and environmental science datasets via PANGAEA API |
| [satellite-remote-sensing](./satellite-remote-sensing/SKILL.md) | Satellite imagery analysis and remote sensing for earth science research |
| [seismology-data-guide](./seismology-data-guide/SKILL.md) | Earthquake data analysis, seismogram processing, and seismic research |
No comments yet. Be the first to comment!