12 econometrics skills. Trigger: causal analysis, regression models, treatment effects, panel data. Design: method-centric guides with R/Python code and diagnostic tests.
Scanned 9/3/2026
Install to Claude Code
npx -y skills add brycewang-stanford/Auto-Empirical-Research-Skills --skill econometrics --agent claude-codeInstalls into .claude/skills of the current project.
Are you the author of Econometrics?
Add the live security badge to your README — it updates automatically with every re-scan.
[](https://www.skillsdirectory.com/skills/brycewang-stanford-econometrics)More formats (shields.io, HTML) on the badges page.
---
name: econometrics-skills
description: "12 econometrics skills. Trigger: causal analysis, regression models, treatment effects, panel data. Design: method-centric guides with R/Python code and diagnostic tests."
---
# Econometrics — 12 Skills
Select the skill matching the user's need, then `read` its SKILL.md.
| Skill | Description |
|-------|-------------|
| [causal-inference-guide](./causal-inference-guide/SKILL.md) | Causal inference methods including DiD, IV, RDD, and synthetic control |
| [econml-causal-guide](./econml-causal-guide/SKILL.md) | Apply EconML for causal inference combining machine learning and econometrics |
| [iv-regression-guide](./iv-regression-guide/SKILL.md) | Apply instrumental variables, 2SLS, and address endogeneity issues |
| [mostly-harmless-guide](./mostly-harmless-guide/SKILL.md) | Replication code and guide for Mostly Harmless Econometrics methods |
| [panel-data-analyst](./panel-data-analyst/SKILL.md) | Expert panel data regression analysis with fixed effects and GMM |
| [panel-data-guide](./panel-data-guide/SKILL.md) | Panel data analysis with fixed and random effects models |
| [python-causality-guide](./python-causality-guide/SKILL.md) | Learn causal inference with Python using the Brave and True handbook |
| [robustness-checks](./robustness-checks/SKILL.md) | Sequential robustness checks in Stata with confounder blocks |
| [stata-accounting-guide](./stata-accounting-guide/SKILL.md) | STATA code for empirical accounting and financial economics research |
| [stata-analyst-guide](./stata-analyst-guide/SKILL.md) | Stata workflows for publication-ready sociology and social science research |
| [stata-reference-guide](./stata-reference-guide/SKILL.md) | Comprehensive Stata reference covering syntax, econometrics, and 20+ packages |
| [time-series-guide](./time-series-guide/SKILL.md) | Apply ARIMA, VAR, cointegration, and time series econometric methods |
Is this your skill, or is something wrong with this listing? Request removal or report an issue. Author removals are honored within 72 hours.
No comments yet. Be the first to comment!